![]() |
![]() |
|
Event Results - 2025 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
11 Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
M Anno, E Bowling, T Caldwell, M Chin, N Derado, C Dye, C Finnegan, C Furr, C Hamilton, R Hise, D Jones, J Keating, R King, C McNamara, T O'Reilly, D Pope, J Smith, D Swafford, M Thomas, A Wenning, B Yoho, P Deakyne, D Weber, M Podzielinski
|
$14.16/ea |
13 Apr |
Team Scramble | 1st | T May, T Browning, M Chin, D Hall | $70/ea |
T-2nd | T Karle, T O'Reilly, C Finnegan, E McNamara | $47.50/ea | ||
T-3rd | J Keating, R Hamilton, J Selvio, J Rafferty | $47.50/ea | ||
4th | A Wenning, C Kurtz, C McNamara, R King | $30/ea | ||
CtP | T May (2), T Giganti, D Jones | $23.50/ea | ||
4 May | ABCD Stableford-All scores count | 1st | ||
2nd | ||||
3rd | ||||
T-4th | ||||
T-4th | ||||
CtP | ||||
16 May | 2 Man Best Ball- AB gross, CD Net | |||
T-1st | ||||
2nd | ||||
T-3rd | ||||
T-3rd | ||||
T-3rd | ||||
18 May | ABCD 6 holes each of 1BB, 2BB, 3BB Full Hdcp | 1st | ||
2nd | ||||
3rd | ||||
CtP | ||||
1 Jun | High School Golf | 1st | ||
2nd | ||||
3rd | ||||
CtP | ||||
8 Jun | Seniors Championship | Low Gross | ||
1st | ||||
2nd | ||||
3rd | ||||
Low Net | ||||
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
29 Jun | Hotball | |||
1st | ||||
2nd | ||||
3rd | ||||
CtP | ||||
10 Jul | Dillon Scramble | |||
13 Jul | Dillon Sweepstakes | 1st | ||
2nd | ||||
3rd | ||||
4th | ||||
4th | ||||
CtP | ||||
27 Jul | Parent Child 18 Hole Div | 1st
|
||
27 Jul | Low Gross/Low Net | Low Gross |
||
1st | ||||
2nd | ||||
3rd | ||||
Low Net |
||||
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
3 Aug | Quota | 1st | ||
2nd | ||||
3rd | ||||
23 Aug | Tubby McDonald SS | GROSS |
||
1st | ||||
2nd | ||||
3rd | ||||
NET |
||||
1st | ||||
2nd | ||||
3rd | ||||
T-4th | ||||
T-4th | ||||
T-4th | ||||
13 Sep | Hoby/Meeks Open | GROSS |
||
1st | ||||
2nd | ||||
NET |
||||
1st | ||||
2nd | ||||
T-3rd | ||||
T-3rd | ||||
28 Sep |
Baseball | Winning Team | ||
Group Winners | ||||
CtP | ||||
12 Oct | Ryder Cup Shootout | Winning Team | ||
Open | Club Championship | Championship
Flight |
||
1st | ||||
2nd | ||||
First
Flight |
||||
1st | ||||
2nd | ||||
Second Flight |
||||
1st | ||||
2nd | ||||
Third
Flight |
||||
1st | ||||
2nd | ||||
Copyright © 2025, Fox Prairie Men's Club.,All Rights Reserved
|