![]() |
![]() |
|
| Event Results - 2017 | ||
| DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
| 21 Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
A Barker, F Bennett, E Bowling, M Chin, J Smith, D Ulery, D Weber
|
$26.25/ea |
| 23 Apr |
Team Scramble | T-1st | S Lower, G Shrock, J Small, Tom Leier | 62 $40.00/ea |
| T-1st | F Bennett, J Smith, S Oaks, C Dye | 62 $40.00/ea | ||
| CtP | S Oaks, E Douglas | |||
| 7 May | Buddy Tournament | 1st | M Morris, D Weber | 61 $45.00/ea |
| 2nd | T Thurston, C Lutz | 64 $35.00/ea | ||
| T-3rd | J Wright, D Wright | 65 $23.00/ea | ||
| T-3rd | T May, J Jenkins | 65 $23.00/ea | ||
| 19 May | 2 Man Best Ball- AB gross, CD Net | NET ONLY |
||
| T-1st | S Lower, G Shrock | 31 $35.00/ea | ||
| T-2nd | R Hamilton, C Farmer | 32 $15/ea | ||
| T-2nd | G Silva, T Leier | 32 $15/ea | ||
| T-2nd | J Kennedy, G Blackledge | 32 $15/ea | ||
| 21 May | ABCD Stableford-All scores count | 1st | T Browning, E Douglas, T Oaks, D Cheesman | 142 $43/ea |
| 2nd | L DeSalvo, G Shrock, A Barker, C Farmer | 139 $30.00/ea | ||
| CtP | J Smith | |||
| 4 Jun | High School Golf | 1st | F Bennett, J Allen, C Brisco, S Oaks, C Lutz | 292 $45/ea |
| 2nd | D Mitchell, D Webber, A Barker, D Lowery, M Schmidt | 144 $30.00/ea | ||
| CtP | C Garrett, L DeSalvo | |||
| 11 Jun | Seniors Championship | Low Gross | ||
| 1st | D Weber | 75 - $65 | ||
| 2nd | P Deakyne | 77 - $35 | ||
| 3rd | D Ulery | 81 - $30 | ||
| Low Net | ||||
| 1st | T Oaks | 65 - $65 | ||
| 2nd | J Allen | 69 - $35 | ||
| 3rd | E Bowling | 71 - $30 | ||
| 4th | J Kennedy | 65 - $25 | ||
| 7 Jul | 2 Man Scramble A/B & C/D |
CANCELLED - RAIN A/B |
||
| 1st | ||||
| 2nd | ||||
C/D |
||||
| 1st | ||||
| T-2nd | ||||
| T-2nd | ||||
| 9 Jul | Dillon Sweepstakes | 1st | F Bennett, A Barker, C Garrett, J Kean | 133/203 - $152/ea |
| 2nd | T Thurston, B Gunter, E Bowling, J Baker | 139/207 - $114/ea | ||
| 3rd | R Hamilton, J Small, J Sutton, C Farmer | 135/211 - $76/ea | ||
| 4th | D Weber, E Douglas, J Kennedy, H DeSalvo | 136/213 - $38/ea | ||
| CtP | G Shrock, C Dye, F Bennett, M Chin | $25/ea | ||
| 22 Jul | Parent Child 18 Hole Div | 1st
|
Tom Oaks/Scott Oaks | |
| 22 Jul | Low Gross/Low Net | Low Gross |
||
| 1st | D Mitchell | 74 - $70 | ||
| 2nd | T Thurston | 75 - $45 | ||
| 3rd | L DeSalvo | 77 - $35 | ||
Low Net |
||||
| 1st | T Oaks | 65 - $70 | ||
| 2nd | J Sutton | 66 - $45 | ||
| 3rd | D Weber | 68 - $35 | ||
| 4th | T Browning | 69 - $30 | ||
| 5 Aug | Quota | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| CtP | ||||
| 19 Aug | Tubby McDonald SS | GROSS |
||
| 1st | S Lower | 152 - $110 | ||
| 2nd | L DeSalvo | 154 - $85 | ||
| 3rd | P Deakyne | 163 - $60 | ||
NET |
||||
| 1st | E Bowling | 141 - $110 | ||
| 2nd | D Weber | 143 - $85 | ||
| 3rd | G Shrock | 144 - $60 | ||
| T-4th | J Kennedy | 146 - $30 | ||
| T-4th | E Douglas | 146 - $30 | ||
| T-4th | G Silva | 146 - $30 | ||
| 3 Sep | Hot Ball Full Handicap | 1st | L DeSalvo, J Allen, Shively, D Chemelewski | 133 - $39/ea |
| 2nd | D Weber, E Douglas, G Silva, G Blackledge | 134 - $13/ea | ||
| 3rd | M Chin, A Barker, S Oaks, B Hamilton | 134 - $13/ea | ||
| 16 Sep | Hoby/Meeks Open | GROSS |
||
| 1st | L DeSalvo | 145 - $100 | ||
| 2nd | T Thurston | 159 - $75 | ||
NET |
||||
| 1st | S Lower | 136 - $100 | ||
| 2nd | T Oaks | 136 - $75 | ||
| T-3rd | J Kennedy | 138 - $50 | ||
| T-3rd | J Sutton | 138 - $50 | ||
| 30 Sep | Rider Cup Shootout | Winners - Blue Team | ||
| 1st | BLUE TEAM - M Chin, R Hamilton, E Douglas, K Scott, C Grisco, C Garrett, T Oaks, C Dye | $30.50/ea | ||
| 8 Oct | ABCD 6 holes each of 1BB, 2BB, 3BB Full Hdcp | 1st | G Shrock, J Sutton, C Dye, B Cayton | -14 - $45/ea |
| 2nd | M Chin, T May, S McNamara, J Kean | -13 - $30/ea | ||
| 22 Oct |
Baseball | Winning Team | T Thurston, J Sutton, T Caldwell, C Garrett, T Leier, D Chemelewski | 336 - $35/ea |
| Group Winners | T Thurston, J Smith, C Sangalis, Garrett/Silva, C Lutz, C Dye | $10/ea | ||
| CtP | K Scott, C Lutz, C Garrett, C Sangalis | Free Haircut/ea | ||
| Open | Club Championship | Championship
Flight |
||
| 1st | ||||
| 2nd | ||||
First
Flight |
||||
| 1st | ||||
| 2nd | ||||
Second Flight |
||||
| 1st | ||||
| 2nd | ||||
Third
Flight |
||||
| 1st | ||||
| 2nd | ||||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|